
Cost saving tips for conventional construction method
-
- Decide on your budget – You can categorize a property either as an economy house, average house, and the premium house. Low budget construction will correspond with the economy housing category. It features basic design and include the minimal features and architectural design.
- Choose the perfect plot – Your house will be as good as the plot you are building on and hence you must select the right plot for your house.
- Select the plot that is near to public transport areas. Select the ones that have clear access to your house.
- If the house plot does not have an access road to it, then you might have to spend additional money to create the required access to your home and this will be an added cost for your construction.
- While selecting the plot also take into consideration the availability of utility services like municipal water supply, electricity, gas connection, drainage facilities, garbage disposal, etc.
- The plot must be square or rectangle in size so that you can make use of the entire area of the plot to build your house.
- Select the plot that has no steep slopes or other natural anomalies that have to be corrected before commencing the construction.
- Take into account the level of the plot concerning the plots on all sides.
- Select the plot with a stable sub-soil structure.
- Go with the Perfect Design – Your new construction must be based on a good plan and a well-laid outbuilding design.
- The building plan must be the basis for your construction and hence it must be prepared by well experienced Civil Engineer or an Architect so that the plan covers every aspect of your house construction.
- When your construction is handled by an experienced professional he will be able to procure the materials at best prices and help with your low-cost house construction.
- Apart from this, design your floor plan in a rectangular or square form so that it has a lesser perimeter and consumes up to 20 to 30 % lesser building materials.
- It will be wise to opt for the traditional designs as it will enable you to escape the challenges of extravagant expenses that you will have to incur for executing trendy plans.
- Choose house orientation according to wind direction and sunlight availability
- Build rooms which are necessary
- Build minimalistic kitchen and bathroom
- Reduce plinth area by using thinner wall concept.Eg.15 cms thick solid concrete block wall.
- Use locally available material in an innovative form like soil cement blocks in place of burnt brick.
- Use energy efficiency materials which consume less energy like concrete block in place of burnt brick.
- Use environmentally friendly materials which are substitute for conventional building components like use R.C.C. Door and window frames in place of wooden frames.
- Pre-plan every component of a house and rationalize the design procedure for reducing the size of the component in the building.
- By planning each and every component of a house the wastage of materials due to demolition of the unplanned component of the house can be avoided.
- Each component of the house shall be checked whether if it’s necessary, if it is not necessary, then that component should not be used.
- Select the method of construction and construction materials being wise and considerate.
- Foundation of a building is 3-4 feet deep in the soil, but we can alternatively make it up to 2 feet in depth for normal soils. This saves a large amount of total cost. In other delicate or soft soils, such a cost reduction cannot be executed very well.
- It is suggested to adopt 1 ft. height above ground level for the plinth and may be constructed with a cement mortar of 1:6. The plinth slab of 12cm can be adopted instead of 15cm.
- Walling can be construct using wire cut bricks which are immersed in water for 24 hours and then shall be used for the walls
- By adopting Rat trap bonding of brick masonry compared to traditional English or Flemish bond masonry, it is possible to reduce in the material cost of bricks by 25% and about 10to 15% in the masonry cost. By adopting rattrap bond method one can create aesthetically pleasing wall surface and plastering can be avoided.
- By using concrete block masonry the wall thickness can be reduced from 20 cms to 15 Cms. Concrete block masonry saves mortar consumption, and helps in speedy construction of wall resulting in higher output of labour.
- It is suggested not to use wood for doors and windows and in its place concrete or steel section frames shall be used for achieving saving in cost up to 30 to 40%.
- For shutters commercially available Aluminum, steel, fiber or wooden practical boards etc., shall be used for reducing the cost by about 25%.
- By adopting brick jelly work and precast components effective ventilation could be provided to the building and also the construction cost could be saved up to 50% over the window components.
- Plastering can be avoided for AAC block, wire cut brick, Porotherm block.
- Normally a (12.5 cms) thick R.C.C. slab is used for roofing of residential buildings. By adopting filler slab the construction cost of roofing can be reduced by about 20 to 25%. But there might occur leakage in future.
| Comparison of materials of items | |||||
|---|---|---|---|---|---|
| Sr. No. | Item | Material | Unit | AVG Rate | Remark |
| 1. | EARTH FILLING | Quarry waste | Load | 3900 | Opt clay. Clay is green & cost effective |
| Demolition waste | Load | 2400 | |||
| Clay | Load | 1800 | |||
| Red earth | Load | 2700 | |||
| 2. | WINDOWS | Wooden window frames & shutter – 1.35m height | Shutter | 3850 | Opt Concrete frames & Aluminium shutters. It is cost effective |
| Wooden window frames & shutter – 1.00m height | Shutter | 3650 | |||
| Aluminium window frames & shutter | Sq. m | 1800 | |||
| Concrete window frames & Aluminium shutter – 1.35m height | Shutter | 1850 | |||
| Concrete window frames & Aluminium shutter – 1.00m height | Shutter | 1550 | |||
| Concrete window frames & Wooden shutter – 1.35m height | Shutter | 2150 | |||
| Concrete window frames & Wooden shutter – 1.00m height | Shutter | 1850 | |||
| 3. | VENTILATOR | Wooden ventilator frames & shutter | No.s | 2550 | Opt Concrete frames & Aluminium shutters. It is cost effective |
| Concrete ventilator frames & Aluminium shutter | No.s | 1100 | |||
| Concrete ventilator frames & Wooden shutter | No.s | 1250 | |||
| 4. | DOOR | Wooden door frames & shutter | No.s | 10600 | Opt Concrete frames & wooden shutters for main doors. PVC doors as internal and bathroom doors. It is cost effective |
| Concrete door frames & wooden shutter | No.s | 4300 | |||
| Readymade skin door | No.s | 3000 | |||
| Steel door | No.s | 14000 | |||
| Fibre door | No.s | 4000 | |||
| PVC door | No.s | 2000 | |||
For recommending appropriate technique for low cost house, we have develop three house layout option PLAN I, PLAN II, PLAN III. Each having Plinth area : 393 Sqft, 510 Sqft, 496 Sqft ;Outer perimeter :24.24 m, 27.60 m, 28.08 m;
Quantities of each items were taken and breakup of quantity of each materials also taken. So, that a cost comparison can be made to select the appropriate type.
- Earth work excavation: Excavation work is first carried out, and then earth-work is filled with available earth.
Specification :
Earth work in excavation in all kinds of soil by mechanical means (Hydraulic excavator )/ manual means over areas (exceeding 30cm in depth. 1.5m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50m and lift up to 1.5m, disposed earth to be levelled and neatly dressed., for foundation
| Earthwork excavation | Cum | 13.08 | 15.2 | 17.06 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| – | – | 600 | m3 | 13.06 | 7848.00 | 15.2 | 9120.00 | 17.06 | 10236.0 |
| – | Total | ||||||||
Anti-termite treatment: Anti-termite treatment to the members of foundation etc. with two coat Biflex TC chemical diluted with water @ (1:20)
Specification :
Providing anti-termite treatment to the members of foundation etc. with two coat Biflex TC chemical diluted with water @ (1:20) or kerosene after properly cleaning the members etc. complete conforming to manufacturer’s specifications and as directed by the Engineer-in-charge.
| Antitermite treatment | LS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| – | – | – | LS | 2000.00 | 2000.00 | 2000.00 | |||
| Total | |||||||||
PCC Below foundation
- Fly ash cement, Recycled aggregates are used.
- Fly ash is a by-product of Thermal power plants.
- Thus Fly ash, a waste material is utilized for construction.
- Fly ash is very cheap (only cost of transportation) hence economical.
Specification :
P.C.C 1:5:10 using 40mm broken stones for levelling course below column foundation (60cm wide)
| PCC 1:5:10 | Cum | 1.87 | 2.17 | 2.44 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 2.85 | 410 | Bag | 5.330 | 2185.10 | 6.185 | 2535.65 | 6.954 | 2851.14 |
| Sand | 0.475 | 2240 | Cum | 0.888 | 1989.68 | 1.031 | 2308.88 | 1.159 | 2596.16 |
| Aggregate | 0.95 | 1920 | Cum | 1.777 | 3410.88 | 2.062 | 3958.08 | 2.318 | 4450.56 |
| Total | 7585.66 | 8802.61 | 9897.86 | ||||||
Anti-termite treatment: Here 3 types of foundation system are evaluated. From these choose most appropriate type foundation.
Random rubble masonry (Foundation & Basement)
- Below ground level dry pack is used, unless it is not a water logged area.
- For water logged area RR with CM 1:6 to be used.
- Stone is sustainable.
- So a practice to entertain to reuse the materials of old rubble masonry from demolished building.
- Fly ash cement, Recycled rubble are used.
- Both are green materials
- Cost effective
Specification:
Random Rubble masonry in cm 1:6 for foundation (60x60cm) (Dry pack) & basement (45x33cm) (CM 1:6) (For Additional heights extra to be paid)
| Foundation & basement | Cum | 15.88 | 18.44 | 20.74 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 2.42 | 410 | Bag | 38.430 | 15756.14 | 44.62 | 18296.17 | 50.1908 | 20578.23 |
| Sand | 0.336 | 2240 | Cum | 5.336 | 11951.92 | 6.196 | 13878.68 | 6.96864 | 15609.75 |
| Rubble | 1.25 | 1680 | Cum | 19.850 | 33348.00 | 23.050 | 38724.00 | 25.925 | 43554.00 |
| Total | 61056.06 | 70898.85 | 79741.98 | ||||||
Strip footing (Footing & Pedestal)
- Made up of reinforced cement concrete.
- Fly ash cement is used.
- Green material
- Cost effective
Specification :
Providing and laying in position machine batched and machine mixed design mix M-25 grade (1:2:4) using 20mm broken stone cement concrete for reinforced cement concrete work, using cement content as per approved design mix, including pumping of concrete to site of laying, cost of centring, shuttering, finishing and but excluding the reinforcement, as per direction of Engineer-in-charge.
| Footing & pedestal1:2:4 | Cum | 12.32 | 14.29 | 16.2 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 6.6 | 420 | Bag | 81.312 | 34151.04 | 94.314 | 39611.88 | 106.92 | 44906.40 |
| Sand | 0.44 | 2240 | Cum | 5.421 | 12142.59 | 6.288 | 14084.22 | 7.128 | 15966.72 |
| Aggregate | 0.88 | 1920 | Cum | 10.842 | 20815.87 | 12.575 | 24144.38 | 14.256 | 27371.52 |
| Steel | 1 | 49 | Kg | 622.480 | 30501.52 | 720.940 | 35326.06 | 818.33 | 40098.17 |
| Total | 97611.02 | 113166.55 | 128342.81 | ||||||
Plinth beam
- Fly ash cement is used.
- Green material
- Cost effective
Specification :
Providing and laying in position machine batched and machine mixed design mix M-25 grade (1:2:4) using 20mm broken stone cement concrete for reinforced cement concrete work, using cement content as per approved design mix, including pumping of concrete to site of laying, cost of centering, shuttering, finishing and but excluding the reinforcement, as per direction of Engineer-in-charge.
For conventional foundation :
| RCC plinth beam 1:2:4 | Cum | 1.9 | 2.35 | 2.23 | |||||
| Materials | Qty | Rate | Unit | Qty | Amount | Qty | Amount | Qty | Amount |
| Cement | 6.6 | 420 | Bag | 12.54 | 5266.8 | 15.51 | 6514.2 | 14.718 | 6181.56 |
| Sand | 0.44 | 2240 | Cum | 0.836 | 1872.64 | 1.034 | 2316.16 | 0.9812 | 2197.89 |
| Aggregate | 0.88 | 1920 | Cum | 1.672 | 3210.24 | 2.068 | 3970.56 | 1.9624 | 3767.81 |
| Steel | 1 | 49 | Kg | 186.39 | 9133.11 | 230.04 | 11271.96 | 217.92 | 10678.08 |
| Total | 19482.79 | 24072.88 | 22825.34 | ||||||
For strip footing :
| RCC plinth beam 1:2:4 | Cum | 0.17 | 0.31 | 0 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 6.6 | 420 | Bag | 1.122 | 471.24 | 2.046 | 859.32 | 0 | 0.00 |
| Sand | 0.44 | 2240 | Cum | 0.075 | 167.55 | 0.136 | 305.54 | 0 | 0.00 |
| Aggregate | 0.88 | 1920 | Cum | 0.150 | 287.23 | 0.273 | 523.78 | 0 | 0.00 |
| Steel | 1 | 49 | Kg | 17.470 | 856.03 | 18.650 | 913.85 | 0 | 0.00 |
| Total | 1782.05 | 2602.48 | 0.00 | ||||||
Plinth filling
Clay
- Clay is waste of sand
- Thus, waste material is utilized for construction.
- Locally available
- Green material
- Cost effective
Specification :
Filling in basement with clay including consolidation in layers of not more than 30cm inclusive of cost of all materials, labour and curing. (For Additional heights extra amount to be paid)
| Using clay | Cum | 8.99 | 12.19 | 10.97 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Clay | 1 | 706.3 | Cum | 8.990 | 6349.64 | 12.190 | 8609.80 | 10.97 | 7748.11 |
| Total | 6349.64 | 8609.80 | 7748.11 | ||||||
PCC for flooring :
- Fly ash cement, Recycled aggregates are used
- Both are green materials
- Cost effective
Specification :
P.C.C 1:5:10 using 40mm broken stones for levelling course below column foundation (60cm wide)
| PCC 1:5:10 | Cum | 2.57 | 3.48 | 3.14 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 2.85 | 420 | Bag | 7.325 | 3076.29 | 9.918 | 4165.56 | 8.949 | 3758.58 |
| Sand | 0.475 | 2240 | Cum | 1.221 | 2734.48 | 1.653 | 3702.72 | 1.4915 | 3340.96 |
| Aggregate | 0.95 | 1920 | Cum | 2.442 | 4687.68 | 3.306 | 6347.52 | 2.983 | 5727.36 |
| Total | 10498.45 | 14215.80 | 12826.90 | ||||||
WALL :
The thickness of wall of single storey building can be constructed with 18 cm including plastering. Here different types of materials are evaluated. From these choose most appropriate type material.
Cement concrete solid block
- Made up of fly ash based plain cement concrete.
- Locally available in size of 30x20x15 cm & 30x20x10 cm @ Rs 29/ no & @ Rs 22/ no respectively.
- Fly ash cement is used.
- Green material
Porotherm block
- Is a product from Wienerberger, which is available as load bearing and non-load bearing.
- Made up of clay (70-80%), silica, rice husk, granite slurry.
- Interlocking block.
- Available in size of 40x20x15 cm & 40x20x10 cm @ Rs 73/ no & @ Rs 55/ no respectively.
- Plastering not necessary.
- Cost effective
ACC block
- Made up of fly ash and cement concrete.
- Autoclaved Aerated Concrete Interlocking block.
- Available in size of 60x20x15 cm & 60x20x10 cm @ Rs 88/ no & @ Rs 60/ no respectively.
- Waste material is utilized for construction.
- Plastering not necessary.
- Green material
- Cost effective
WIRE CUT BRICK

- Locally available.
- 20 cm thick wall.
- Using Rat trap bond 25 % bricks can be saved.
- Plastering not necessary.
- Green material
- Cost effective
| USING SOLID BLOCK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Qty | Rate | Unit | Qty | Amount | Qty | Amount | Qty | Amount |
| Cement | 0.69 | 420 | Bag | 7.48 | 3141.43 | 8.791 | 3692.05 | 9.4116 | 3952.87 |
| Sand | 0.145 | 2240 | Cum | 1.572 | 3520.83 | 1.847 | 4137.95 | 1.9778 | 4430.27 |
| Block (30x20x15) | 97 | 29 | No.s | 1051.48 | 30492.92 | 1235.78 | 35837.62 | 1323.08 | 38369.32 |
| TOTAL | 37155.18 | 43667.62 | 46752.46 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Qty | Rate | Unit | Qty | Amount | Qty | Amount | Qty | Amount |
| Cement | 1.18 | 410 | Bag | 0.885 | 362.85 | 2.159 | 885.35 | 0 | 0 |
| Sand | 0.164 | 2240 | Cum | 0.123 | 275.52 | 0.3 | 672.27 | 0 | 0 |
| Block (30x20x10) | 141 | 22 | No.s | 105.75 | 2326.5 | 258.03 | 5676.66 | 0 | 0 |
| TOTAL | 2964.87 | 7234.28 | 0 | ||||||
| USING POROTHERM BLOCK (Load Bearing) | |||||||||
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 0.68 | 410 | Bag | 7.371 | 3022.19 | 8.663 | 3551.91 | 9.2752 | 3802.83 |
| Sand | 0.14 | 2240 | Cum | 1.518 | 3399.42 | 1.784 | 3995.26 | 1.9096 | 4277.5 |
| Block (40x20x15) | 73 | 73 | No.s | 791.32 | 57766.36 | 930.02 | 67891.46 | 995.72 | 72687.56 |
| TOTAL | 64187.98 | 75438.64 | 80767.9 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 1.16 | 410 | Bag | 0.87 | 356.7 | 2.123 | 870.35 | 0 | 0 |
| Sand | 0.16 | 2240 | Cum | 0.12 | 268.8 | 0.293 | 655.87 | 0 | 0 |
| Block (40x20x10) | 106 | 55 | No.s | 79.5 | 4372.5 | 193.98 | 10668.9 | 0 | 0 |
| TOTAL | 4998 | 12195.12 | 0 | ||||||
| USING POROTHERM BLOCK (Non Load Bearing) | |||||||||
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 0.68 | 410 | Bag | 7.371 | 3022.19 | 8.663 | 3551.91 | 9.2752 | 3802.83 |
| Sand | 0.14 | 2240 | Cum | 1.518 | 3399.42 | 1.784 | 3995.26 | 1.9096 | 4277.5 |
| Block (40x20x15) | 73 | 63 | No.s | 791.32 | 49853.16 | 930.02 | 58591.26 | 995.72 | 62730.36 |
| TOTAL | 56274.78 | 66138.44 | 70810.7 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 1.16 | 410 | Bag | 0.87 | 356.7 | 2.123 | 870.35 | 0 | 0 |
| Sand | 0.16 | 2240 | Cum | 0.12 | 268.8 | 0.293 | 655.87 | 0 | 0 |
| Block (40x20x10) | 106 | 45 | No.s | 79.5 | 3577.5 | 193.98 | 8729.1 | 0 | 0 |
| TOTAL | 4203 | 10255.32 | 0 | ||||||
| USING AAC BLOCK | |||||||||
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 0.65 | 410 | Bag | 7.046 | 2888.86 | 8.281 | 3395.21 | 8.866 | 3635.06 |
| Sand | 0.13 | 2240 | Cum | 1.409 | 3156.61 | 1.656 | 3709.89 | 1.7732 | 3971.97 |
| Block (60x20x15) | 49 | 88 | No.s | 531.16 | 46742.08 | 624.26 | 54934.88 | 668.36 | 58815.68 |
| TOTAL | 52787.55 | 62039.98 | 66422.71 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 1.04 | 410 | Bag | 0.78 | 319.8 | 1.903 | 780.31 | 0 | 0 |
| Sand | 0.14 | 2240 | Cum | 0.105 | 235.2 | 0.256 | 573.89 | 0 | 0 |
| Block (60x20x10) | 72 | 60 | No.s | 54 | 3240 | 131.76 | 7905.6 | 0 | 0 |
| TOTAL | 3795 | 9259.8 | 0 | ||||||
| USING WIRECUT BRICK | |||||||||
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 1.45 | 410 | Bag | 15.718 | 6444.38 | 18.473 | 7573.93 | 19.778 | 8108.98 |
| Sand | 0.3 | 2240 | Cum | 3.252 | 7284.48 | 3.822 | 8561.28 | 4.092 | 9166.08 |
| Block (21x20x7) | 500 | 7.8 | No.s | 5420 | 42276 | 6370 | 49686 | 6820 | 53196 |
| TOTAL | 56004.86 | 65821.21 | 70471.06 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Quantity | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 2.03 | 410 | Bag | 1.523 | 624.23 | 3.715 | 1523.11 | 0 | 0 |
| Sand | 0.28 | 2240 | Cum | 0.21 | 470.4 | 0.512 | 1147.78 | 0 | 0 |
| Block (21x20x7) | 500 | 7.8 | No.s | 375 | 2925 | 915 | 7137 | 0 | 0 |
| TOTAL | 4019.63 | 9807.89 | 0 | ||||||
Lintel :
- Fly ash cement is used.
- Green material
- Cost effective
Specification :
Providing and laying in position machine batched and machine mixed design mix M-25 grade (1:2:4) using 20mm broken stone cement concrete for reinforced cement concrete work, using cement content as per approved design mix, including pumping of concrete to site of laying, cost of centering, shuttering, finishing and but excluding the reinforcement, as per direction of Engineer-in-charge.
| RCC 1:2:4 | Cum | 14.73 | 17.81 | 16.98 | |||||
| Materials | Qty | Rate | Unit | Qty | Amount | Qty | Amount | Qty | Amount |
| Cement | 6.6 | 420 | Bag | 97.218 | 40831.56 | 117.546 | 49369.32 | 112.068 | 47068.56 |
| Sand | 0.44 | 2240 | Cum | 6.481 | 14517.89 | 7.836 | 17553.54 | 7.4712 | 16735.49 |
| Aggregate | 0.88 | 1920 | Cum | 12.962 | 24887.81 | 15.673 | 30091.78 | 14.9424 | 28689.41 |
| Steel | 1 | 49 | Kg | 134.97 | 6613.53 | 165.51 | 8109.99 | 160.93 | 7885.57 |
| TOTAL | 86850.79 | 105124.62 | 100379 | ||||||
Sunshade :
- Fly ash cement is used.
- Green material
- Cost effective
Specification :
Providing and laying in position machine batched and machine mixed design mix M-25 grade (1:2:4) using 20mm broken stone cement concrete for reinforced cement concrete work, using cement content as per approved design mix, including pumping of concrete to site of laying, cost of centering, shuttering, finishing and but excluding the reinforcement, as per direction of Engineer-in-charge.
| R C C 1:2:4 | Cum | 2.16 | 2.4 | 2.44 | |||||
| Materials | Qty | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 6.6 | 420 | Bag | 14.256 | 5987.52 | 15.84 | 6652.8 | 16.104 | 6763.68 |
| Sand | 0.44 | 2240 | Cum | 0.95 | 2128.9 | 1.056 | 2365.44 | 1.0736 | 2404.86 |
| Aggregate | 0.88 | 1920 | Cum | 1.901 | 3649.54 | 2.112 | 4055.04 | 2.1472 | 4122.62 |
| Steel | 1 | 49 | Kg | 107.8 | 5282.2 | 119.75 | 5867.75 | 121.68 | 5962.32 |
| TOTAL | 17048.15 | 18941.03 | 19253.49 | ||||||
Roof :
- Fly ash cement is used.
- Green material
- Cost effective
Specification :
Providing and laying in position machine batched and machine mixed design mix M-25 grade ( 1:2:4) using 20mm broken stone cement concrete for reinforced cement concrete work, using cement content as per approved design mix, including pumping of concrete to site of laying, cost of centering, shuttering, finishing and but excluding the reinforcement, as per direction of Engineer-in-charge.
| RCC Roof | |||||||||
| RCC 1:2:4 | Cum | 3.9 | 5.02 | 4.89 | |||||
| Materials | Qty | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 6.6 | 420 | Bag | 25.74 | 10810.80 | 33.132 | 13915.44 | 32.274 | 13555.08 |
| Sand | 0.44 | 2240 | Cum | 1.716 | 3843.84 | 2.209 | 4947.71 | 2.1516 | 4819.58 |
| Aggregate | 0.88 | 1920 | Cum | 3.432 | 6589.44 | 4.418 | 8481.79 | 4.3032 | 8262.14 |
| Steel | 1 | 49 | Kg | 318.4 | 15602.58 | 409.110 | 20046.39 | 397.65 | 19484.85 |
| TOTAL | 36846.66 | 47391.33 | 46121.66 | ||||||
Parapet : Here different types of materials are evaluated. From these choose the most appropriate type material.
- Cement Concrete Solid Block (30x20x10 cm)
- Porotherm Block (40x20x10 cm)
- AAC Block (60x20x10 cm)
- Wire Cut Brick (21x10x7 cm)
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Qty | Rate | Unit | Qty | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 0.69 | 420 | Bag | 7.48 | 3141.43 | 8.791 | 3692.05 | 9.4116 | 3952.87 |
| Sand | 0.145 | 2240 | Cum | 1.572 | 3520.83 | 1.847 | 4137.95 | 1.9778 | 4430.27 |
| Block (30x20x15) | 97 | 29 | No.s | 1051.48 | 30492.92 | 1235.78 | 35837.62 | 1323.08 | 38369.32 |
| TOTAL | 37155.18 | 43667.62 | 46752.46 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Qty | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 1.18 | 410 | Bag | 0.885 | 362.85 | 2.159 | 885.35 | 0 | 0 |
| Sand | 0.164 | 2240 | Cum | 0.123 | 275.52 | 0.3 | 672.27 | 0 | 0 |
| Block (30x20x10) | 141 | 22 | No.s | 105.75 | 2326.5 | 258.03 | 5676.66 | 0 | 0 |
| TOTAL | 2964.87 | 7234.28 | 0 | ||||||
| USING POROTHERM BLOCK (Load Bearing) | |||||||||
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Qty | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 0.68 | 410 | Bag | 7.371 | 3022.19 | 8.663 | 3551.91 | 9.2752 | 3802.83 |
| Sand | 0.14 | 2240 | Cum | 1.518 | 3399.42 | 1.784 | 3995.26 | 1.9096 | 4277.5 |
| Block (40x20x15) | 73 | 73 | No.s | 791.32 | 57766.36 | 930.02 | 67891.46 | 995.72 | 72687.56 |
| TOTAL | 64187.98 | 75438.64 | 80767.9 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Qty | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 1.16 | 410 | Bag | 0.87 | 356.7 | 2.123 | 870.35 | 0 | 0 |
| Sand | 0.16 | 2240 | Cum | 0.12 | 268.8 | 0.293 | 655.87 | 0 | 0 |
| Block (40x20x10) | 106 | 55 | No.s | 79.5 | 4372.5 | 193.98 | 10668.9 | 0 | 0 |
| TOTAL | 4998 | 12195.12 | 0 | ||||||
| USING POROTHERM BLOCK (Non Load Bearing) | |||||||||
| WALL – 15 cm Thick | Cum | 10.84 | 12.74 | 13.64 | |||||
| Materials | Qty | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 0.68 | 410 | Bag | 7.371 | 3022.19 | 8.663 | 3551.91 | 9.2752 | 3802.83 |
| Sand | 0.14 | 2240 | Cum | 1.518 | 3399.42 | 1.784 | 3995.26 | 1.9096 | 4277.5 |
| Block (40x20x15) | 73 | 63 | No.s | 791.32 | 49853.16 | 930.02 | 58591.26 | 995.72 | 62730.36 |
| TOTAL | 56274.78 | 66138.44 | 70810.7 | ||||||
| WALL – 10 cm Thick | Cum | 0.75 | 1.83 | 0 | |||||
| Materials | Qty | Rate | Unit | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Cement | 1.16 | 410 | Bag | 0.87 | 356.7 | 2.123 | 870.35 | 0 | 0 |
| Sand | 0.16 | 2240 | Cum | 0.12 | 268.8 | 0.293 | 655.87 | 0 | 0 |
